Alphabetic Bookmakers List
Page updated on 21 February 2019
Bookmaker | Rating | Operator / Group | Info |
---|---|---|---|
1xBet | 3/5 | 1X Corp N.V. | Review |
5Dimes | 2-/5 | 5Dimes Group | Review |
10Bet | 3/5 | Ocean Star Ltd | Review |
10Bet (UK) | 3/5 | Blue Star Planet Ltd | |
12BET.uk | 3/5 | TGP Europe Ltd | Review |
18bet | 3/5 | Shark 77 Ltd | Review |
21Bet | 2-/5 | Aureate Gaming Solutions Ltd | Review |
21Bet.co.uk | 2-/5 | FSB Technology (UK) Ltd | Review |
24Bettle | 3/5 | Condor Malta Ltd | Review |
32Red Sport | 5/5 | Kindred Group | Review |
138.co.uk | 4/5 | Fesuge Ltd | Review |
138.com | 4/5 | Fesuge Ltd | Review |
888sport | 4/5 | Cassava Enterprises (Gibraltar) Ltd | Review |
Bet2u | 2-/5 | Bet2u.com B.V. | NEW |
Bet3000 | 2-/5 | Springer Sport Ltd | Review |
B-Bets | 3/5 | Condor Malta Ltd | Review |
Bet-at-home.com | 2+/5 | Bet-at-home.com Internet Ltd | Review |
Bet-at-home (UK) | 2+/5 | Bet-at-home.com Internet Ltd | |
BetBright | 2+/5 | Dedsert (Ireland) Ltd | Review |
Betclic | 3/5 | Mangas Gaming Malta Ltd | Review |
BETDAQ | 4/5 | LC International Ltd | Review |
Betfair | 5/5 | Paddy Power Betfair | Review |
Betfinal | 2-/5 | Final Enterprises N.V. | Review |
BetFIRST | 3/5 | Sagevas Ltd | Review |
Betfred | 5/5 | Petfre (Gibraltar) Ltd | Review |
Bethard | 5/5 | Bethard Group | Review |
BetOlimp | 2-/5 | Olimp Ltd | Review |
BetOnline.ag | 5/5 | Blue High House S.A | Review |
BetRebels | 2+/5 | Rebels Gaming Ltd | |
BetRegal | 2+/5 | Aspire Global Int. Ltd | Review |
Betsafe | 5/5 | BML Group Ltd | Review |
Betser | 3/5 | Hero Gaming Ltd | Review |
Betsson | 5/5 | BML Group Ltd | Review |
BetVictor | 2+/5 | BetVictor Ltd | Review |
Betway | 3/5 | Betway Ltd | Review |
Boylesports | 4/5 | BoyleSports (Gibraltar) Ltd | Review |
Bwin | 5/5 | ElectraWorks Ltd | Review |
Cashpoint | 2+/5 | Cashpoint Malta Ltd | Review |
Casinostugan | 3/5 | Co-Gaming Ltd | Review |
CherryCasino | 4/5 | PlayCherry Ltd | Review |
ComeOn | 5/5 | Co-Gaming Ltd | Review |
Coral.co.uk | 4/5 | Coral Interactive Ltd | Review |
EnergyBet | 5/5 | Probe Investments Ltd | Review |
EnergyCasino | 5/5 | Probe Investments Ltd | Review |
Expekt | 3/5 | Mangas Gaming Malta Ltd | Review |
Fastbet | 3/5 | Bethard Group | Review |
FavBet | 2+/5 | Favorit United N.V. | Review |
Folkeautomaten | 3/5 | Co-Gaming Ltd | Review |
Fun88.co.uk | 3/5 | TGP Europe Ltd | Review |
Gamebookers | 3/5 | ElectraWorks Ltd | Review |
Genting UK | 4/5 | Genting Casinos UK Ltd | Review |
Goliath Casino | 3/5 | Aspire Global Int. Ltd | Review |
GTbets | 2+/5 | Review | |
Guts | 4/5 | Gaming Innovation Group | Review |
Interwetten | 3/5 | Interwetten Gaming Ltd | Review |
Jetbull | 3/5 | EveryMatrix Ltd | Review |
Karamba | 3/5 | Aspire Global Int. Ltd | Review |
Ladbrokes | 4/5 | Ladbrokes Betting & Gaming Ltd | Review |
Lapalingo | 3/5 | Rabbit Entertainment Ltd | Review |
LegolasBet | 3/5 | Legolas Invest Ltd | Review |
LeoVegas | 4/5 | LeoVegas Gaming plc | Review |
LV BET | 4/5 | Fairload Ltd | Review |
MansionBet | 4/5 | Mansion Group | Review |
Marathonbet.co.uk | 5/5 | Marathonbet Group | Review |
Marathonbet.com | 5/5 | Marathonbet Group | Review |
Matchbook | 3/5 | Triplebet Ltd | Review |
McBookie | 2+/5 | BetVictor Ltd | NEW |
Mobilebet | 4/5 | Co-Gaming Ltd | Review |
Mr Green | 5/5 | Mr Green Ltd | Review |
NetBet.com | 3/5 | NetBet Enterprises Ltd | Review |
NetBet.co.uk | 3/5 | NetBet Enterprises Ltd | Review |
Nightrush | 3/5 | Bethard Group | Review |
NordicBet | 4/5 | BML Group Ltd | Review |
Norges Spill | 3/5 | PlayCherry Ltd | Review |
Novibet | 3/5 | Novigroup Ltd | Review |
Novibet.co.uk | 3/5 | Novigroup Ltd | Review |
Ohmbet | 2+/5 | Radon B.V. | Review |
Paf | 3/5 | Ålands P.A.F. | Review |
PartyPoker | 4/5 | ElectraWorks Ltd | Review |
Pinnacle | 2-/5 | PinBet Malta Ltd | Review |
PokerStars | 3/5 | The Stars Group | Review |
Quinnbet | 2+/5 | FSB Technology (UK) Ltd | Review |
Racebets | 4/5 | Racebets International | Review |
Redbet | 5/5 | Evoke Gaming Ltd | Review |
Redzonesports | 2+/5 | Argyll Entertainment | New |
Rizk | 4/5 | Gaming Innovation Group | Review |
Royal Panda | 4/5 | LeoVegas Gaming plc | Review |
SBOBET | 3/5 | Celton Manx Ltd | Review |
Scandibet | 3/5 | Bethard Group | Review |
SpeedyBet | 3/5 | Hero Gaming Ltd | Review |
Sporting Index | 2+/5 | Sporting Index Ltd | Review |
SportNation | 2+/5 | Argyll Entertainment | Review |
Sportsbetting.ag | 4/5 | Blue High House S.A | Review |
Spreadex | 4/5 | Spreadex Ltd | Review |
SverigeKronan | 3/5 | Bethard Group | Review |
TheGreek.com | 2-/5 | WS Processing Ltd | Review |
Tipbet | 3/5 | Tipbet Ltd | Review |
Toals.com | 2+/5 | FSB Technology (UK) Ltd | Review |
TonyBet | 2+/5 | Tonybet OÜ | Review |
Totesport | 5/5 | Petfre (Gibraltar) Ltd | Review |
Unibet | 5/5 | Kindred Group | Review |
Unibet.co.uk | 5/5 | Kindred Group | Review |
Vbet | 3/5 | Radon B.V. | Review |
William Hill | 4/5 | WHG (International) Ltd | Review |
XTiP.de | 2+/5 | Cashpoint Malta Ltd | Review |
Youwin.com | 2+/5 | Winunited Ltd | Review |
⚖ Bookmakers ratings is an independent rating guide based on bookmakers research, the players' opinion, and our experiences, where safety is most important in our valuation. Please note. Partnership (Affiliates) with bookies also has a grading impact. We do all the time research and new assessments to improve ratings, however, we also suggest investigating on your own when choosing the right sportsbook/bookmaker online.
5/5 Top Performance
4/5 Highly rated
3/5 Recommended
2+/5 Rated as average (safe)
2-/5 Rated below average (caution)
1/5 Blacklisted
Latest Rating Changes
Month - Feb 2019
Boylesports 4/5 ⇧
Genting UK 4/5 ⇧
SportNation 2+/5 ⇧
Redzonesports 2+/5 ⇧
Ladbrokes 4/5 ⇩
Coral.co.uk 4/5 ⇩
Interwetten 3/5 ⇩
NetBet 3/5 ⇩
Matchbook 3/5 ⇩
TheGreek.com 2-/5 ⇩
BetSid 1/5 ⇩
Malina Casino 1/5 ⇩
BetDSI 1/5 ⇩
Betluckys 1/5 ⇩
OddsRing 1/5 ⇩
Leonbets 1/5 ⇩
Rivalo 1/5 ⇩